Every Fredericksburg neighborhood, sorted out.
222 subdivisions and town additions with short-term rental status, HOA dues, gated access, manufactured-home rules, lot sizes and restriction notes, built from 3,168 MLS listings over the last five years.
| Neighborhood | Area | Short-term rentals | HOA dues | Gated | Mfd. homes | Lot sizes | MLS sales |
|---|---|---|---|---|---|---|---|
| Stone Ridge Restrictions | In town · Northwest | Not allowed | $35–$564/yr | — | No | 0.22–0.74 ac | 135 |
| Boot Ranch Restrictions | County · North | Not allowed | $2,375–$4,000/yr | Gated | No | 0.3–14 ac | 106 |
| Frieden Restrictions | In town · Southeast | Not allowed | $3,000–$6,000/yr | Gated | No mobile | 0.19–0.75 ac | 106 |
| FBG Addition | In town · Northwest | City permits on record (40) | None | — | No | 0.11–5 ac | 92 |
| Oaks of Windcrest Restrictions | In town · Southwest | Not allowed | $125–$200/yr | — | No | 0.17–0.31 ac | 85 |
| Reservation Ranch Restrictions | County · West | Not allowed | $500/yr | Gated | Limited | 4.3–6.2 ac | 76 |
| Crabapple Grove Restrictions | In town · Northwest | Not allowed | None | — | No | 0.11–1.36 ac | 73 |
| Carriage Hills Restrictions | In town · Northwest | No rental limit found | None | — | No | 0.19–1.49 ac | 72 |
| Heritage Hill Country Restrictions | In town · Southeast | Not allowed | $1,480–$1,908/yr | Gated | No | 0.14 ac | 60 |
| South Heights Restrictions | In town · Southeast | Not addressed | None | — | No | 0.12–0.49 ac | 50 |
| Vineyard Ridge Restrictions | County · Northeast | Limited | $600–$660/yr | Gated | No | 2.01–7.48 ac | 48 |
| Madrona Restrictions | In town · Southwest | Not addressed | $50–$250/yr | — | No | 0.15–0.18 ac | 44 |
| Harmony Hills Restrictions | In town · Southwest | Ask | $84–$400/yr | — | No | 0.19–0.32 ac | 42 |
| Post Oak Village Restrictions | In town · Southwest | Ask | None | — | No | 0.11–0.25 ac | 40 |
| The Views Restrictions | County · Southeast | Allowed | $700/yr | Gated | No | 3.18–5.05 ac | 40 |
| Cross Mountain Acres Restrictions | In town · Northwest | Not addressed | None | — | No | 0.15–0.89 ac | 37 |
| Fredericksburg Addition | In town · Northwest | City permits on record (8) | None | — | No | 0.11–74 ac | 36 |
| Sonoma Oaks Restrictions | In town · Southwest | Ask | $86–$300/yr | — | No | 0.19–0.3 ac | 30 |
| GE Co | In town · Northwest | Ask | None | — | No | 0.18–46 ac | 27 |
| The Beginning Restrictions | In town · Southwest | Not addressed | None | — | No | 0.11–0.23 ac | 27 |
| Burgdorf Restrictions | In town · Northwest | City permits on record (12) | None | — | No | 0.15–0.5 ac | 25 |
| Cross Mountain West Restrictions | In town · Northwest | Not addressed | None | — | No | 0.25–0.64 ac | 23 |
| The Orchard Restrictions | County · Northeast | Not allowed | $1,164/yr | Gated | No | 0.14–4.12 ac | 22 |
| The Preserve Restrictions | In town · Northwest | Not allowed | $150–$400/yr | — | No | 0.22–0.6 ac | 22 |
| Windcrest Restrictions | In town · Southwest | Not allowed | $540–$5,520/yr | — | No | 0.08–0.19 ac | 22 |
| Tierra Linda Ranch Restrictions | County · Southwest | Ask | $1,224–$5,304/yr | Gated | No | 5.28–28 ac | 20 |
| College Addition | In town · Northwest | City permits on record (8) | None | — | No | 0.12–0.43 ac | 17 |
| Sunset Village | In town · Northwest | City permits on record (2) | None | — | No | 0.17 ac | 17 |
| Pointe Vista Restrictions | County · West | Guest house only | None | — | No | 10–10 ac | 16 |
| Sandcastle Restrictions | In town · Northwest | Not addressed | None | — | No | 0.23–0.43 ac | 16 |
| Sunrise Village | In town · Southeast | City permits on record (4) | None | — | No | 0.18–0.26 ac | 16 |
| Cool Water Ranch Restrictions | County · Northeast | Not allowed | $100–$400/yr | — | No | 4.26–21 ac | 15 |
| Windmill Hill Restrictions | County · West | Allowed | None | — | Ask | 10–13 ac | 15 |
| Homestead | County · Southeast | Allowed | $600–$2,400/yr | — | No | 5.05–9.91 ac | 13 |
| Maverick Restrictions | County · Southwest | Allowed | $1,500/yr | Gated | No | 5.01–21 ac | 13 |
| The Heights of Windcrest Restrictions | In town · Southwest | Ask | $115–$180/yr | — | No | 0.4–0.59 ac | 13 |
| Harper Road Estates Restrictions | County · West | Not addressed | None | — | Ask | 0.23–5.78 ac | 12 |
| Heiman Heights Restrictions | In town · Northwest | Not addressed | None | — | No | 0.18–0.28 ac | 12 |
| Settlers Ridge Estates Restrictions | County · Northwest | Limited | None (a few listings show dues) | — | No | 3.85–9.09 ac | 12 |
| Town Creek Restrictions | In town · Northwest | Not addressed | None | — | No | 0.02–0.47 ac | 12 |
| ARCH RAY CONDO RV & CABIN COMMUNITY Restrictions | County · East | Allowed | $200–$3,672/yr | — | No | 0.07–0.27 ac | 11 |
| Anderson | In town · Southeast | City permits on record (1) | $2,100/yr | — | No | 0.58–3.08 ac | 11 |
| Bonn | In town · Northeast | City permits on record (3) | None | — | No | 0.21 ac | 11 |
| Carriage Park Restrictions | In town · Southeast | Ask | $390–$878/yr | — | No | 0.03–0.06 ac | 11 |
| Eagles Crest Restrictions | County · Southwest | Not allowed | $400–$850/yr | Gated | No | 3.25–10 ac | 11 |
| Hahne Addition | In town · Northeast | City permits on record (3) | None | — | No | 0.14 ac | 11 |
| Loma Vista Ranch Restrictions | County · Southwest | Limited | $595–$676/yr | — | No | 3.16–12 ac | 11 |
| Palo Alto Acres Restrictions | County · Northeast | Ask | None | — | No | 1.74–7.05 ac | 11 |
| Reserve at Middle Creek Restrictions | County · Northwest | Ask | $1,000/yr | — | Ask | 10–10 ac | 11 |
| Schultz | In town · Southwest | City permits on record (3) | None | — | No | 0.17–0.66 ac | 11 |
| Walch Terrace | In town · Southwest | City permits on record (2) | None | — | No | 0.17–2.7 ac | 11 |
| Dechert Restrictions | In town · Southeast | Pecan Villas condos only | $1,800–$4,536/yr | — | No | 0.38–1.38 ac | 10 |
| FIREFLY RV & TINY HOME CONDO Restrictions | County · Southeast | Ask | $2,400–$3,000/yr | Gated | No | 0.1–0.2 ac | 10 |
| Gillespie Ridge Restrictions | County · West | Ask | None | Gated | Ask | 10–20 ac | 10 |
| Indian Hills Restrictions | County · Northwest | Limited | $900–$944/yr | — | No | 3–5.75 ac | 10 |
| Mutual Restrictions | In town · Northwest | City permits on record (3) | None | — | No | 0.19 ac | 10 |
| North Cherry | In town · Northwest | Ask | None | — | Ask | 0.25–0.29 ac | 10 |
| Oakwater Restrictions | County · Southwest | Allowed | $1,000/yr | — | No mobile | 3.02–5.25 ac | 10 |
| Ranches at Overhills Restrictions | County · Northwest | B&B allowed | $200–$1,200/yr | Gated | No | 10–20 ac | 10 |
| Basse | In town · Northwest | City permits on record (1) | None | — | No | 0.2–0.41 ac | 9 |
| Mariposa Sunday Farms | County · Southeast | Ask | $125–$3,000/yr | — | No | 0.33–0.86 ac | 9 |
| Southwoods Restrictions | County · Southeast | Not addressed | None | — | No | 2.14–15 ac | 9 |
| Wendel & Anderegg | In town · Northeast | City permits on record (2) | None | — | No | 0.18–0.37 ac | 9 |
| Live Oak Hill | In town · Southeast | City permits on record (3) | None | — | No | 0.15–0.44 ac | 8 |
| Post Oak Estates Restrictions | County · Northwest | Ask | None | — | No | 10–13 ac | 8 |
| Southview Ridge Restrictions | County · Southeast | Not allowed | None | — | No | 10–16 ac | 8 |
| Sunset Estates Restrictions | In town · Northwest | City permits on record (3) | None | — | No | 0.21–0.29 ac | 8 |
| The Preserve at Chula Vista Ranch Restrictions | County · Southwest | Not allowed | $500–$1,000/yr | Gated | No | 3.03–7.81 ac | 8 |
| Western Edge | In town · Northwest | Ask | None | — | No | 0.42–1.66 ac | 8 |
| Candle Light North Restrictions | In town · Northwest | Not addressed | None | — | No | 0.33–0.37 ac | 7 |
| Kallenberg Restrictions | In town · Northwest | City permits on record (2) | None | — | No | 0.14–0.56 ac | 7 |
| Lehne Restrictions | In town · Southwest | City permits on record (2) | None | — | No | 0.21–0.42 ac | 7 |
| Longhorn Ranch Restrictions | County · Northwest | Ask | None | — | Limited | 3.17–9.38 ac | 7 |
| Oakcrest Manor Restrictions | In town · Northwest | Not addressed | None | — | No | 0.25–0.53 ac | 7 |
| Stevens Creek Estates Restrictions | County · West | Allowed | None (a few listings show dues) | — | No | 10–23 ac | 7 |
| West End Addition Restrictions | In town · Southwest | Ask | None | — | No | 0.12–0.42 ac | 7 |
| Alora Mae Hahn Restrictions | In town · Southwest | Ask | $1,920–$1,980/yr | — | No | 0.03 ac | 6 |
| Bluebonnet Addition | In town · Northwest | City permits on record (1) | None | — | No | 0.23–0.29 ac | 6 |
| German Immigration | In town · Northwest | Ask | None | — | No | 0.24–5.01 ac | 6 |
| Grand Oaks Restrictions | County · Northwest | Not addressed | None | — | No | 2.52–14 ac | 6 |
| Harper Oaks Restrictions | County · Southwest | Ask | None (a few listings show dues) | — | Ask | 4.1–20 ac | 6 |
| Harper Road Ranchettes Restrictions | County · West | Ask | None | — | No | 0.48–2.7 ac | 6 |
| Henke | In town · Northwest | City permits on record (5) | None | — | No | 0.13–0.28 ac | 6 |
| Langerhans | In town · Southeast | City permits on record (3) | None | — | No | 0.16–1.71 ac | 6 |
| Northwest Hills Restrictions | County · Northwest | Not addressed | None | — | No | 0.34–1 ac | 6 |
| Oak View Restrictions | County · Southeast | Not addressed | None | — | Allowed | 1.36–1.7 ac | 6 |
| Post Oak Lakes Restrictions | County · Northeast | Not allowed | $825/yr | Gated | No | 3.96–9.72 ac | 6 |
| Royal Oaks Restrictions | County · Northwest | Ask | None | — | No | 2.36–10 ac | 6 |
| Scenic Oaks Restrictions | County · Southwest | Ask | None (a few listings show dues) | — | No | 18–20 ac | 6 |
| Scenic Vista Estates Restrictions | County · Northwest | B&B in guest house | None | — | No | 5.69–19 ac | 6 |
| Seven Falls Ranch Restrictions | County · Northeast | Limited | $250–$350/yr | — | No | 5.55–19 ac | 6 |
| Spring Creek Estates Restrictions | County · Southwest | Ask | $400–$1,116/yr | Gated | No | 10–30 ac | 6 |
| Willow Creek Estates Restrictions | County · Northeast | Ask | $400–$500/yr | Gated | No | 16–24 ac | 6 |
| Woodlands Restrictions | County · Southeast | Not allowed | None | — | No | 2.8–18 ac | 6 |
| Bergen Wald Estates Restrictions | County · Southwest | Not addressed | None | — | No | 3.1–8.64 ac | 5 |
| Cherry Mountain Acres Restrictions | County · Northwest | Limited | None | — | No | 9.23–20 ac | 5 |
| Country Creek Restrictions | County · Northeast | Not addressed | None | — | No | 1.37–14 ac | 5 |
| Cross Mountain | In town · Northwest | City permits on record (1) | None | — | No | 0.29–0.46 ac | 5 |
| Eagles Village ONE | In town · Southeast | City permits on record (5) | $1,800/yr | — | No | 0.09–0.87 ac | 5 |
| Emerald Valley Restrictions | County · Northwest | B&B allowed | None | — | No | 2.53–3 ac | 5 |
| High River Ranch Restrictions | County · Southeast | Ask | $300–$600/yr | — | No | 3.38–18 ac | 5 |
| Moellendorf | In town · Southeast | Ask | None | — | No | 0.25–0.34 ac | 5 |
| Northwood Hills Restrictions | County · Northeast | Not addressed | None | — | No | 1.01–2.09 ac | 5 |
| Oak Terrace | In town · Northeast | Ask | None | — | No | 0.23–0.56 ac | 5 |
| Paradise Ranch Restrictions | County · Southeast | B&B allowed | None | — | No | 5.65–18 ac | 5 |
| Pattons Addition | In town · Northwest | City permits on record (3) | None | — | No | 0.25–0.54 ac | 5 |
| Post Oak | In town · Southwest | City permits on record (1) | None | — | No | 0.17–0.17 ac | 5 |
| River Bend Restrictions | County · Northeast | Ask | $1,200/yr | Gated | No | 6.49–13 ac | 5 |
| Sonoma on the Pedernales Restrictions | County · East | Not addressed | $750–$775/yr | Gated | No | 3.01–3.6 ac | 5 |
| Southcreek Restrictions | In town · Southeast | Not addressed | None | — | No | 0.2–0.3 ac | 5 |
| Stein Addition | In town · Northwest | City permits on record (2) | None | — | No | 0.22–0.3 ac | 5 |
| The Settlement Restrictions | In town · Northwest | B&B allowed | None | — | No | 0.17–0.49 ac | 5 |
| Triple Creek Ranch Restrictions | County · Northeast | Not addressed | None | — | No | 5.03–38 ac | 5 |
| Walter | In town · Northwest | City permits on record (3) | None | — | No | 0.16–0.46 ac | 5 |
| Watch Hill | County · Southeast | Ask | None | — | No | 10–27 ac | 5 |
| Williams Restrictions | County · Northwest | Ask | None | — | No | 2.57–13 ac | 5 |
| Admiral Heights Restrictions | County · Northwest | B&B in guest house | $1,200–$2,000/yr | Gated | No | 13–13 ac | 4 |
| Bear Creek Ranchette Restrictions | County · Southwest | Ask | $95–$120/yr | — | No | 10–28 ac | 4 |
| Cedar Hills Restrictions | County · Southwest | Limited | None (a few listings show dues) | — | No | 2.68–29 ac | 4 |
| Cherry Mountain Estates Restrictions | County · Northwest | Not addressed | None | — | No | 3.06–7.58 ac | 4 |
| Close-in-Place | In town · Northwest | City permits on record (4) | None | — | No | 0.15–0.21 ac | 4 |
| Countryside Bend Restrictions | In town · Southeast | Not addressed | None | — | No | 3.54–6.12 ac | 4 |
| Dietrich Oaks Ranch Restrictions | County · Northeast | Allowed | None ($300/yr road maintenance per tract) | — | No | 3.31–12 ac | 4 |
| Dinosaur Ranch | County · Southwest | Ask | None | — | Allowed | 10–20 ac | 4 |
| Eilers-Phillips | In town · Southeast | City permits on record (3) | None | — | No | 0.17–0.2 ac | 4 |
| Friendship Oaks Restrictions | In town · Southeast | Ask | $348–$350/yr | — | No | 0.12–0.15 ac | 4 |
| Fritz Restrictions | County · Southwest | B&B allowed | None | Gated | No | 6.04–15 ac | 4 |
| Green Meadows Restrictions | In town · Southeast | Not addressed | None | — | Limited | 0.15–0.3 ac | 4 |
| Klein Branch Cross Restrictions | County · West | Not addressed | None | — | Limited | 4.12–5.73 ac | 4 |
| Loma Vista Restrictions | County · North | Ask | None (a few listings show dues) | — | Ask | 3.01–5 ac | 4 |
| Nixon Terrace | In town · Northeast | City permits on record (3) | None | — | No | 0.29–0.39 ac | 4 |
| Oak Haven Restrictions | County · Northwest | Not addressed | None | — | No | 1.09–4.75 ac | 4 |
| Oak Valley | County · Northeast | Ask | None | — | No | 2.09–15 ac | 4 |
| Oakwood Forest | County · Southwest | Ask | None | — | No | 2.42–5.68 ac | 4 |
| The Grove at Live Oak | County · Southwest | Ask | None | — | Ask | 1.74–2.13 ac | 4 |
| The Vineyard Restrictions | County · Southwest | Not allowed | $450/yr | — | No | 3.38–3.98 ac | 4 |
| Timberidge Restrictions | In town · Northwest | Not addressed | None | — | No | 0.24–0.32 ac | 4 |
| Vanderstrucken | In town · Northeast | City permits on record (2) | None | — | No | 0.14–0.32 ac | 4 |
| Bergenwald Restrictions | County · Southwest | Not addressed | None | — | No | 6.56–8.59 ac | 3 |
| Brecken Ranch Restrictions | County · Central | Allowed | None | Gated | No | 10–20 ac | 3 |
| Cameron Place | In town · Northeast | Ask | None | — | No | 0.19–0.4 ac | 3 |
| Chaparral Village | County · East | Ask | None | — | Allowed | 1.24–2.38 ac | 3 |
| Charles Ranch Restrictions | County · Northwest | Ask | None (a few listings show dues) | Gated | Ask | 10–26 ac | 3 |
| County Line Acres | County · Southwest | Ask | None | — | No | 13–19 ac | 3 |
| Crenwelge | County · Northwest | Ask | None | — | No | 0.37–42 ac | 3 |
| Falcon Ridge Restrictions | County · Southeast | Limited | $2,004–$3,000/yr | Gated | No | 32–56 ac | 3 |
| Friendship Lane Cottages | In town · Southeast | City permits on record (3) | $2,100/yr | — | No | 0.69–0.72 ac | 3 |
| HART SUBD (JAY & PAM) | In town · Southwest | Ask | None | — | No | 0.18–11 ac | 3 |
| Henry Lehne Addition Restrictions | In town · Southwest | Ask | None | — | No | 0.21–0.32 ac | 3 |
| Hidden Forest Restrictions | County · Northeast | Not allowed | None | — | No | 3.3–8.23 ac | 3 |
| Hill Top Oaks Restrictions | In town · Northwest | B&B allowed | None (a few listings show dues) | Gated | No | 10–31 ac | 3 |
| Itz Addition | In town · Northwest | Ask | None | — | No | 0.2–0.44 ac | 3 |
| Knopp | In town · Northwest | City permits on record (1) | None | — | No | 0.32–0.33 ac | 3 |
| Mountain View Restrictions | County · Northeast | B&B allowed | $275–$300/yr | — | No | 3.76–8.57 ac | 3 |
| North Hgts | In town · Northwest | City permits on record (1) | None | — | No | 0.32–3.18 ac | 3 |
| Oak Grove Addition | In town · Northeast | City permits on record (1) | None | — | No | 0.23–0.25 ac | 3 |
| Overlook at Bear Creek | County · South | Not addressed | $244–$710/yr | — | No | 3.19–9.88 ac | 3 |
| Pedernales Estates Restrictions | County · Northeast | Not addressed | None | — | No | 4.99–12 ac | 3 |
| Pedernales River Estates Restrictions | County · Southwest | B&B in guest house | None | — | No | 5.15–7.5 ac | 3 |
| Pfeil Addition | In town · Southwest | City permits on record (1) | None | — | No | 0.16 ac | 3 |
| Schattenbaum Estates Restrictions | County · West | Limited | None | — | No | 4.16–10 ac | 3 |
| Silver Wings Fly-in Restrictions | County · Southwest | Ask | $1,050–$1,200/yr | Gated | No | 4–13 ac | 3 |
| The Ranches at Crabapple Springs Restrictions | County · Northeast | Ask | $500/yr | Gated | No | 12–16 ac | 3 |
| Valley View Ranch Restrictions | County · Northwest | Not allowed | $450–$500/yr | Gated | No | 11–20 ac | 3 |
| West Oaks Estates Restrictions | County · Northwest | Not addressed | None | — | No | 0.47–1.31 ac | 3 |
| Westview Ridge Restrictions | County · West | B&B allowed | None | — | No | 10–11 ac | 3 |
| 10-25 Ranch Restrictions | County · Northwest | Ask | None | — | No | 10–11 ac | 2 |
| AM Williams | County · Northwest | Ask | None | — | No | 2.57–2.91 ac | 2 |
| Alamo Springs Ranch | County · East | Ask | None | — | Allowed | 8.35–9.07 ac | 2 |
| Balcones Heights | County · Northwest | Ask | None | — | No | 1.69–2.3 ac | 2 |
| Bel Air Acres | In town · Northwest | City permits on record (1) | None | — | No | 0.42–0.42 ac | 2 |
| Bismarck | In town · Southeast | City permits on record (1) | None | — | No | 0.64–1.59 ac | 2 |
| Borchers | In town · Southeast | City permits on record (2) | None | — | No | 0.2–0.37 ac | 2 |
| Cherry Blossom Estates Restrictions | In town · Northwest | Not addressed | None | — | No | 0.24–0.24 ac | 2 |
| Countryside | County · Northeast | Ask | None | — | No | 2.01–4.85 ac | 2 |
| Enchanted Vistas | County · Northwest | Ask | $144/yr | Gated | No | 73 ac | 2 |
| Enchanted Way Estates | In town · Northwest | Ask | None | — | No | 0.23–0.32 ac | 2 |
| FGB Garden Homes Restrictions | In town · Northwest | Ask | None | — | No | 0.12–0.17 ac | 2 |
| HP Road Estates | County · West | Ask | None | — | Ask | 0.23–0.47 ac | 2 |
| Henry Maier | County · Southeast | City permits on record (1) | None | — | No | 0.3–0.39 ac | 2 |
| Kristens Hill | County · Northwest | Ask | None | — | Allowed | 6.95–9.01 ac | 2 |
| North Acorn Subd | In town · Northwest | City permits on record (1) | None | — | No | 0.27–0.4 ac | 2 |
| Oaks at Stevens Ranch Restrictions | County · West | Not addressed | None (a few listings show dues) | Gated | No mobile | 21–21 ac | 2 |
| Pehl Addition | In town · Southwest | Ask | None | — | No | 0.23–8.42 ac | 2 |
| Priess Restrictions | In town · Northeast | City permits on record (1) | None | — | No | 0.25–0.81 ac | 2 |
| Renegade Ranch North Restrictions | County · Northeast | B&B allowed | None | — | No | 10 ac | 2 |
| Schaefer | In town · Southwest | Ask | None | — | No | 0.26–0.78 ac | 2 |
| Schultz Garden | In town · Southwest | City permits on record (1) | None | — | No | 0.41–12197 ac | 2 |
| South Creek Restrictions | In town · Southeast | Not addressed | None | — | No | 0.2–0.2 ac | 2 |
| Stehling Stein | In town · Southwest | City permits on record (1) | None | — | No | 0.2–0.21 ac | 2 |
| Stonewall Johnson Restrictions | County · Northeast | Ask | $800–$1,600/yr | — | Ask | 5–22 ac | 2 |
| The Phoenix Estates | County · West | Ask | None | — | No | 16–21 ac | 2 |
| Town and Country | In town · Northwest | Ask | None | — | No | 0.33–0.33 ac | 2 |
| Usener Restrictions | In town · Southeast | Ask | None | — | No | 0.29–0.38 ac | 2 |
| Vineyard Estates Restrictions | County · Southeast | Ask | None | — | No | 2.9–3.5 ac | 2 |
| Wehmeyer | In town · Northwest | City permits on record (1) | None | — | No | 0.3–0.31 ac | 2 |
| Whisper Ridge Restrictions | County · Southeast | Ask | $300/yr | — | No | 13–14 ac | 2 |
| Whispering Oaks | County · Southwest | Ask | None | — | Allowed | 0.55–0.93 ac | 2 |
| Willow City Ranch | County · Northeast | Ask | None | — | Ask | 66–104 ac | 2 |
| Windmill Ridge Restrictions | County · West | Ask | None | Gated | No | 3.38–6.31 ac | 2 |
| Winters | County · West | Ask | None | — | Ask | 0.34–2.38 ac | 2 |
| Wise Addition | In town · Southwest | Ask | None | — | No | 0.19 ac | 2 |
| Woodcrest | In town · Northwest | Ask | None | — | No | 0.32–7.73 ac | 2 |
| Hidden Springs Restrictions | County | Not addressed | Up to $2,500/yr | Gated | No | 5.05–10 ac | 2 |
| ALBERT 303 | County · West | Ask | $600/yr | Gated | Ask | 6.88 ac | 1 |
| Bear Valley Ranch Restrictions | County · Southeast | Ask | $650/yr | Gated | Ask | 6.08 ac | 1 |
| Big Dipper Ranch | County · Northwest | Ask | None | — | Ask | 10 ac | 1 |
| Country Place Restrictions | County · Southeast | B&B in guest house | None | — | No | 8.3 ac | 1 |
| Grobe-Lich | County · Northeast | Ask | None | — | Ask | 14 ac | 1 |
| Grosser Himmel Ranch Restrictions | County · East | Ask | None | Gated | Allowed | 10 ac | 1 |
| Harper Valley Ranch | Archive Other Area | Ask | None | — | Allowed | 16 ac | 1 |
| Highway Street Park | In town · Southeast | Ask | None | — | Ask | 1.51 ac | 1 |
| Oak Grove Ranchettes | County · West | Ask | None | — | Allowed | 24 ac | 1 |
| Prairie Vista Restrictions | County · Southeast | Not allowed | None ($200/yr road maintenance per tract) | — | No | 11 ac | 1 |
| Stonewall | County · East | Ask | None | — | Ask | 9.95 ac | 1 |
| The Canyons | County · Northwest | Ask | $1,000/yr | — | Ask | 5.01 ac | 1 |
| The Overlook Restrictions | County · South | Not addressed | $242/yr | — | No | 3.56 ac | 1 |
| Vineyard Hills Ranch | County · East | Ask | $600/yr | — | Ask | 3.01 ac | 1 |
| West Oak Heights | County · Northwest | Ask | None | — | Ask | 1.07 ac | 1 |
| Willow City Loop | County · Northeast | Ask | None | — | Allowed | 10 ac | 1 |
| Wittkohl Estates Restrictions | County · Northwest | Not addressed | None | — | Ask | 12 ac | 1 |
| Elm Ridge Ranch Restrictions | Ask | None | — | No | 20 ac | 0 |
222 neighborhoods
How this works: summaries come from Central Hill Country Board of REALTORS® MLS listing data (closed sales 10/2021–10/2026 plus current listings) and official HOA or developer documents where posted. MLS data is entered by listing agents. Short-term rental labels come from the recorded restrictions I reviewed in October and November 2026 ("Allowed", "B&B allowed", "Limited", "Not allowed", or "Not addressed" when the restrictions don't mention rentals). "City permits on record" means at least one in-town listing there had a City STR permit; it doesn't mean every lot qualifies. "Ask" means I haven't verified the restrictions yet. Always review the recorded deed restrictions and the City of Fredericksburg STR rules before you buy. This is not legal advice. Ask me for the full restrictions for any neighborhood and I'll send them.
Want the recorded restrictions for a neighborhood?
Tell me which one. I'll send the deed restrictions, HOA contact and what I'm seeing in recent sales.